We have over 18 years of experience
Loans
The different loan offered by PACOS are:
• Agriculture Loan
• Business Loan
• Education Loan
• Hire Purchase Loan
• Foreign Employment Loan
Eligibility for Loan
• Borrower must have regular and stable source of income
• Borrower must be Pacos Member
• The collateral must be Building and Land.
• The borrower must have taken membership at least 3 months.
• The borrower must be 21 years of age and should not exceed 70 at the time of maturity of the loan.
Documents Required
Documents | Importance | |
2 Passport size photo of applicant and one passport size photo of guarantor | Required | Required |
Photocopy of citizenship certificate of applicant and guarantor | Required | Required |
Photocopy of Tax/PAN/VAT certificate and registration certificate | Not required | Required |
Proof of Income related documents | ||
Original Salary Certificate | Required | Not required |
Photocopy of contract agreement between applicant and his/her employer | Required | Required |
Photocopy of Rent Contract, if any | Required | Required |
Land and/or building related documents | ||
Original land ownership certificate (लालपूर्जा)) | Required | Required |
Original Blue Print of the land (नापी नक्सा) | Required | Required |
Original copy of VDC/MUNICIPALITY Land tax | Required | Required |
Original copy of restraint letter (रोक्का पत्र) from Land Revenue Office (मालपोत कार्यालय) | Required | Required |
Photocopy of blue print of building approved from Municipality/VDC (नक्सा पास) | Required | Required |
Photocopy of land Transfer Deed (राजिनामा, बकसपत्र, अंशवण्डा) | Required | Required |
Original four Boundary Disclosure (चार किल्ला प्रमाणित) from ward office/municipality | Required | Required |
Service charge
1% of service charge financed amount at the time of providing loan.
Parameters
Loan amount | Minimum: Rs. 5,000 Maximum: Rs. 5,000,000 |
Loan portion | Up to 70% of value estimated by valuator acceptable to the bank |
Tenure | Minimum: 1 years Maximum: 5 years |
First payment date | From the end of the subsequent month of initial drawn down. |
Prepayment charge | No prepayment charge |